Solo
For the freelancer just sorting out the first year.
FreeForever
- Up to 5 invoices a month
- 1 connected bank account
- Basic expense categories
- Schedule C export for tax time
- Email support
Pricing
Three flat tiers, billed monthly or yearly. Start free while you sort the first month, then upgrade the day you outgrow it.
Comparison
Hover, doubt, decide. The full matrix - same in every column - so the only variable is what you actually need this year.
| Feature | SoloFree | Pro$12/mo | Studio$24/mo |
|---|---|---|---|
| Invoicing | |||
Invoices per month | 5 | Unlimited | Unlimited |
Recurring invoices | |||
Multi-currency | |||
Payment links | |||
Custom branding | |||
| Expenses | |||
Connected bank accounts | 1 | 5 | Unlimited |
Smart categorization | |||
Receipt scanning with OCR | |||
Receipt email forwarding | |||
| Tax and reporting | |||
Quarterly tax estimates | |||
Schedule C export | |||
Profit and loss | |||
Custom report builder | |||
| Team and support | |||
Accountant seat | |||
Team seats | 1 | 3 | 10 |
Priority support | |||
API access | |||
Still deciding?
No credit card. Toggle between tiers in one click and keep what fits. The features you used during the trial stay put.